Mega Millions Jackpot Holland Casino 2019
Two visitors to the Holland Casino in Eindhoven won the jackpot on Saturday night. During a game at the so-called Mega Millions machine, the duo won more than 1.4 million euros tax-free.
- Mega Millions Jackpot Holland Casino 2019 Free
- Mega Millions Jackpot Holland Casino 2019 Slot
- Mega Millions Jackpot Holland Casino 2019 Slots
The Mega Millions Jackpot slot machines are available from opening to closing in Welkom bij Holland Casino. De villa 888 Poker Bonus Code 2019 van Johan Vlemmix. Te weinig post Binnenkort alleen nog maar eten bestellen?
Mega Millions is one of America's two big jackpot games, and the only one with Match 5 prizes up to $5 million (with the optional Megaplier). Mega Millions Estimated Jackpot Calculations.: $50 M: $33.4 M: $55 M. Click the 'View' link to view Approved Lottery Estimation Worksheets for Mega.
One of the two winners doubted beforehand whether they should play on the Mega Millions machine, 'because it does not fall anyway', according to the casino.
Mega Millions Jackpot Holland Casino 2019 Free
The men from St. Michielsgestel and Schijndel can distribute a total of 1,415,158 euros. They do not yet know what they will do with that amount.
Gamblers who participate in the Mega Millions game have a chance of winning the jackpot if they play with the maximum bet of 5 euros. That jackpot of at least 1 million euros will increase as long as there is no winner. The prize fell earlier this year in Holland Casinos in Utrecht (almost 2 million), Valkenburg (more than 1 million) and Breda (1.3 million).
Mega Millions Jackpot Holland Casino 2019 Slot
Draw Date | Advertised Jackpot (30 Annual Payments) | Estimated CVO for Advertised Jackpot | Estimated Jackpot | Official Lottery Estimation Worksheet |
---|---|---|---|---|
12/18/2020 | $310 M | $238.0 M | * | - |
Drawing Estimation History | ||||
Draw Date | Advertised Jackpot (30 Annual Payments) | Estimated CVO for Advertised Jackpot | Estimated Jackpot | Official Lottery Estimation Worksheet |
12/15/2020 | $291 M | $224.7 M | $310 M | - |
12/11/2020 | $276 M | $211.8 M | $291 M | - |
12/08/2020 | $264 M | $199.8 M | $276 M | - |
12/04/2020 | $244 M | $187.6 M | $264 M | - |
12/01/2020 | $229 M | $177.5 M | $244 M | - |
11/27/2020 | $214 M | $165.7 M | $229 M | - |
11/24/2020 | $200 M | $155.5 M | $214 M | - |
11/20/2020 | $188 M | $145.0 M | $200 M | - |
11/17/2020 | $176 M | $135.1 M | $188 M | - |
11/13/2020 | $165 M | $124.6 M | $176 M | - |
11/10/2020 | $152 M | $117.5 M | $165 M | - |
11/06/2020 | $142 M | $108.7 M | $152 M | - |
11/03/2020 | $129 M | $99.5 M | $142 M | - |
10/30/2020 | $118 M | $91.4 M | $129 M | - |
10/27/2020 | $109 M | $83.2 M | $118 M | - |
10/23/2020 | $97 M | $75.1 M | $109 M | - |
10/20/2020 | $86 M | $67.3 M | $97 M | - |
10/16/2020 | $77 M | $60.1 M | $86 M | - |
10/13/2020 | $69 M | $53.4 M | $77 M | - |
10/09/2020 | $60 M | $46.4 M | $69 M | - |
10/06/2020 | $50 M | $39.3 M | $60 M | - |
10/02/2020 | $41 M | $32.5 M | $50 M | - |
09/29/2020 | $32 M | $25.5 M | $41 M | - |
09/25/2020 | $24 M | $19.0 M | $32 M | - |
09/22/2020 | $22 M | $17.4 M | $24 M | - |
09/18/2020 | $20 M | $15.9 M | $22 M | - |
09/15/2020 | $119 M | $94.6 M | $131 M | - |
09/11/2020 | $108 M | $86.0 M | $119 M | - |
09/08/2020 | $97 M | $77.1 M | $108 M | - |
09/04/2020 | $88 M | $69.0 M | $97 M | - |
09/01/2020 | $78 M | $61.1 M | $88 M | - |
08/28/2020 | $68 M | $53.9 M | $78 M | - |
08/25/2020 | $57 M | $45.5 M | $68 M | - |
08/21/2020 | $49 M | $38.9 M | $57 M | - |
08/18/2020 | $40 M | $31.7 M | $49 M | - |
08/14/2020 | $31 M | $24.9 M | $40 M | - |
08/11/2020 | $24 M | $19.7 M | $31 M | - |
08/07/2020 | $22 M | $18.0 M | $24 M | - |
08/04/2020 | $20 M | $16.3 M | $22 M | - |
07/31/2020 | $22 M | $17.9 M | $24 M | - |
07/28/2020 | $20 M | $16.2 M | $22 M | - |
07/24/2020 | $124 M | $99.9 M | $134 M | - |
07/21/2020 | $113 M | $90.9 M | $124 M | - |
07/17/2020 | $101 M | $81.6 M | $113 M | - |
07/14/2020 | $91 M | $73.5 M | $101 M | - |
07/10/2020 | $83 M | $65.5 M | $91 M | - |
07/07/2020 | $73 M | $57.2 M | $83 M | - |
07/03/2020 | $62 M | $49.3 M | $73 M | - |
06/30/2020 | $53 M | $42.1 M | $62 M | - |
06/26/2020 | $44 M | $34.5 M | $53 M | - |
06/23/2020 | $35 M | $27.3 M | $44 M | - |
06/19/2020 | $26 M | $20.1 M | $35 M | - |
06/16/2020 | $22 M | $17.2 M | $26 M | - |
06/12/2020 | $20 M | $15.4 M | $22 M | - |
06/09/2020 | $410 M | $308.2 M | $440 M | - |
06/05/2020 | $378 M | $297.6 M | $410 M | - |
06/02/2020 | $356 M | $280.5 M | $378 M | - |
05/29/2020 | $336 M | $265.6 M | $356 M | - |
05/26/2020 | $313 M | $249.8 M | $336 M | - |
05/22/2020 | $298 M | $235.0 M | $313 M | - |
05/19/2020 | $274 M | $221.8 M | $298 M | - |
05/15/2020 | $266 M | $210.1 M | $274 M | - |
05/12/2020 | $248 M | $197.4 M | $266 M | - |
05/08/2020 | $231 M | $184.9 M | $248 M | - |
05/05/2020 | $215 M | $173.1 M | $231 M | - |
05/01/2020 | $200 M | $161.8 M | $215 M | - |
04/28/2020 | $186 M | $151.2 M | $200 M | - |
04/24/2020 | $174 M | $142.9 M | $186 M | - |
04/21/2020 | $164 M | $133.8 M | $174 M | - |
04/17/2020 | $159 M | $125.7 M | $164 M | - |
04/14/2020 | $145 M | $115.2 M | $159 M | - |
04/10/2020 | $136 M | $108.3 M | $145 M | - |
04/07/2020 | $127 M | $103.0 M | $136 M | - |
04/03/2020 | $121 M | $96.7 M | $127 M | - |
03/31/2020 | $113 M | $90.3 M | $121 M | - |
03/27/2020 | $107 M | $83.9 M | $113 M | - |
03/24/2020 | $101 M | $76.5 M | $107 M | - |
03/20/2020 | $96 M | $76.0 M | $101 M | - |
03/17/2020 | $90 M | $69.4 M | $96 M | - |
03/13/2020 | $80 M | $65.4 M | $90 M | - |
03/10/2020 | $75 M | $60.7 M | $80 M | - |
03/06/2020 | $70 M | $52.4 M | $75 M | - |
03/03/2020 | $65 M | $48.6 M | $70 M | - |
02/28/2020 | $60 M | $42.9 M | $65 M | - |
02/25/2020 | $55 M | $39.5 M | $60 M | - |
02/21/2020 | $50 M | $35.3 M | $55 M | - |
02/18/2020 | $45 M | $31.7 M | $50 M | - |
02/14/2020 | $40 M | $28.1 M | $45 M | - |
02/11/2020 | $202 M | $142.0 M | $220 M | - |
02/07/2020 | $187 M | $130.9 M | $202 M | - |
02/04/2020 | $168 M | $118.8 M | $187 M | - |
01/31/2020 | $155 M | $108.3 M | $168 M | - |
01/28/2020 | $141 M | $97.1 M | $155 M | - |
01/24/2020 | $130 M | $88.1 M | $141 M | - |
01/21/2020 | $116 M | $78.0 M | $130 M | - |
01/17/2020 | $103 M | $69.5 M | $116 M | - |
01/14/2020 | $91 M | $61.1 M | $103 M | - |
01/10/2020 | $80 M | $53.9 M | $91 M | - |
01/07/2020 | $69 M | $46.4 M | $80 M | - |
01/03/2020 | $60 M | $39.7 M | $69 M | - |
12/31/2019 | $55 M | $37.0 M | $60 M | - |
12/27/2019 | $50 M | $33.4 M | $55 M | - |
12/24/2019 | $45 M | $30.0 M | $50 M | - |
12/20/2019 | $40 M | $27.0 M | $45 M | - |
12/17/2019 | $372 M | $251.6 M | $413 M | - |
12/13/2019 | $340 M | $230.8 M | $372 M | - |
12/10/2019 | $314 M | $212.3 M | $340 M | - |
12/06/2019 | $285 M | $195.7 M | $314 M | - |
12/03/2019 | $266 M | $182.3 M | $285 M | - |
11/29/2019 | $243 M | $167.4 M | $266 M | - |
11/26/2019 | $226 M | $154.3 M | $243 M | - |
11/22/2019 | $208 M | $141.1 M | $226 M | - |
11/19/2019 | $192 M | $129.3 M | $208 M | - |
11/15/2019 | $178 M | $117.9 M | $192 M | - |
11/12/2019 | $163 M | $108.2 M | $178 M | - |
11/08/2019 | $145 M | $97.6 M | $163 M | - |
11/05/2019 | $127 M | $87.5 M | $145 M | - |
11/01/2019 | $118 M | $79.3 M | $127 M | - |
10/29/2019 | $105 M | $71.4 M | $118 M | - |
10/25/2019 | $93 M | $63.3 M | $105 M | - |
10/22/2019 | $82 M | $55.9 M | $93 M | - |
10/18/2019 | $71 M | $48.8 M | $82 M | - |
10/15/2019 | $65 M | $44.7 M | $71 M | - |
10/11/2019 | $60 M | $42.5 M | $65 M | - |
10/08/2019 | $55 M | $39.7 M | $60 M | - |
10/04/2019 | $50 M | $35.2 M | $55 M | - |
10/01/2019 | $45 M | $31.8 M | $50 M | - |
09/27/2019 | $40 M | $27.9 M | $45 M | - |
09/24/2019 | $227 M | $156.5 M | $244 M | - |
09/20/2019 | $211 M | $143.3 M | $227 M | - |
09/17/2019 | $192 M | $130.7 M | $211 M | - |
09/13/2019 | $172 M | $120.3 M | $192 M | - |
09/10/2019 | $154 M | $109.4 M | $172 M | - |
09/06/2019 | $139 M | $99.5 M | $154 M | - |
09/03/2019 | $127 M | $90.7 M | $139 M | - |
08/30/2019 | $113 M | $80.8 M | $127 M | - |
08/27/2019 | $103 M | $72.3 M | $113 M | - |
08/23/2019 | $90 M | $63.9 M | $103 M | - |
08/20/2019 | $79 M | $56.1 M | $90 M | - |
08/16/2019 | $70 M | $49.0 M | $79 M | - |
08/13/2019 | $65 M | $44.7 M | $70 M | - |
08/09/2019 | $60 M | $40.7 M | $65 M | - |
08/06/2019 | $55 M | $36.7 M | $60 M | - |
08/02/2019 | $50 M | $32.4 M | $55 M | - |
07/30/2019 | $45 M | $29.1 M | $50 M | - |
07/26/2019 | $40 M | $25.8 M | $45 M | - |
07/23/2019 | $168 M | $108.8 M | $185 M | - |
07/19/2019 | $154 M | $98.8 M | $168 M | - |
07/16/2019 | $137 M | $87.7 M | $154 M | - |
07/12/2019 | $121 M | $78.6 M | $137 M | - |
07/09/2019 | $107 M | $70.3 M | $121 M | - |
07/05/2019 | $95 M | $61.9 M | $107 M | - |
07/02/2019 | $83 M | $54.0 M | $95 M | - |
06/28/2019 | $71 M | $46.6 M | $83 M | - |
06/25/2019 | $60 M | $39.2 M | $71 M | - |
06/21/2019 | $55 M | $36.0 M | $60 M | - |
06/18/2019 | $50 M | $32.4 M | $55 M | - |
06/14/2019 | $45 M | $29.0 M | $50 M | - |
06/11/2019 | $40 M | $26.0 M | $45 M | - |
06/07/2019 | $530 M | $343.9 M | $575 M | - |
06/04/2019 | $475 M | $307.0 M | $530 M | - |
05/31/2019 | $444 M | $281.1 M | $475 M | - |
05/28/2019 | $418 M | $263.3 M | $444 M | - |
05/24/2019 | $393 M | $244.2 M | $418 M | - |
05/21/2019 | $367 M | $228.0 M | $393 M | - |
05/17/2019 | $339 M | $210.5 M | $367 M | - |
05/14/2019 | $316 M | $195.5 M | $339 M | - |
05/10/2019 | $295 M | $181.8 M | $316 M | - |
05/07/2019 | $273 M | $167.1 M | $295 M | - |
05/03/2019 | $252 M | $153.9 M | $273 M | - |
04/30/2019 | $229 M | $140.3 M | $252 M | - |
04/26/2019 | $212 M | $128.5 M | $229 M | - |
04/23/2019 | $192 M | $116.7 M | $212 M | - |
04/19/2019 | $175 M | $106.1 M | $192 M | - |
04/16/2019 | $157 M | $95.4 M | $175 M | - |
04/12/2019 | $140 M | $85.9 M | $157 M | - |
04/09/2019 | $120 M | $73.4 M | $140 M | - |
04/05/2019 | $104 M | $63.9 M | $120 M | - |
04/02/2019 | $88 M | $54.6 M | $104 M | - |
03/29/2019 | $75 M | $46.6 M | $88 M | - |
03/26/2019 | $57 M | $35.3 M | $75 M | - |
03/22/2019 | $50 M | $30.2 M | $57 M | - |
03/19/2019 | $45 M | $27.3 M | $50 M | - |
03/15/2019 | $40 M | $24.1 M | $45 M | - |
03/12/2019 | $50 M | $30.1 M | $55 M | - |
03/08/2019 | $45 M | $26.8 M | $50 M | - |
03/05/2019 | $40 M | $23.8 M | $45 M | - |
03/01/2019 | $267 M | $161.7 M | $295 M | - |
02/26/2019 | $245 M | $148.3 M | $267 M | - |
02/22/2019 | $224 M | $136.1 M | $245 M | - |
02/19/2019 | $206 M | $124.7 M | $224 M | - |
02/15/2019 | $190 M | $114.8 M | $206 M | - |
02/12/2019 | $173 M | $105.1 M | $190 M | - |
02/08/2019 | $157 M | $94.4 M | $173 M | - |
02/05/2019 | $139 M | $84.0 M | $157 M | - |
02/01/2019 | $125 M | $74.8 M | $139 M | - |
01/29/2019 | $109 M | $65.3 M | $125 M | - |
01/25/2019 | $96 M | $57.4 M | $109 M | - |
01/22/2019 | $82 M | $48.8 M | $96 M | - |
01/18/2019 | $68 M | $40.6 M | $82 M | - |
01/15/2019 | $55 M | $33.0 M | $68 M | - |
01/11/2019 | $50 M | $30.1 M | $55 M | - |
01/08/2019 | $45 M | $27.3 M | $50 M | - |
01/04/2019 | $40 M | $23.9 M | $45 M | - |
01/01/2019 | $425 M | $254.6 M | $488 M | - |
12/28/2018 | $370 M | $223.2 M | $415 M | - |
12/25/2018 | $321 M | $193.7 M | $348 M | - |
12/21/2018 | $305 M | $181.4 M | $321 M | - |
12/18/2018 | $284 M | $167.9 M | $305 M | - |
12/14/2018 | $262 M | $155.7 M | $284 M | - |
12/11/2018 | $245 M | $144.1 M | $262 M | - |
12/07/2018 | $226 M | $132.1 M | $245 M | - |
12/04/2018 | $208 M | $119.9 M | $226 M | - |
11/30/2018 | $190 M | $109.1 M | $208 M | - |
11/27/2018 | $172 M | $99.3 M | $190 M | - |
11/23/2018 | $155 M | $89.2 M | $172 M | - |
11/20/2018 | $139 M | $79.2 M | $155 M | - |
11/16/2018 | $122 M | $69.2 M | $139 M | - |
11/13/2018 | $106 M | $59.8 M | $122 M | - |
11/09/2018 | $90 M | $50.7 M | $106 M | - |
11/06/2018 | $70 M | $39.5 M | $90 M | - |
11/02/2018 | $52 M | $29.6 M | $70 M | - |
10/30/2018 | $45 M | $25.7 M | $52 M | - |
10/26/2018 | $40 M | $22.8 M | $45 M | - |
10/23/2018 | $1.60 B | $904.9 M | $2.00 B | - |
10/19/2018 | $1.00 B | $565.6 M | $1.60 B | - |
10/16/2018 | $667 M | $380.0 M | $868 M | - |
10/12/2018 | $548 M | $309.2 M | $654 M | - |
10/09/2018 | $470 M | $265.3 M | $548 M | - |
10/05/2018 | $420 M | $237.1 M | $470 M | - |
10/02/2018 | $367 M | $213.9 M | $405 M | - |
09/28/2018 | $336 M | $195.3 M | $367 M | - |
09/25/2018 | $303 M | $176.8 M | $336 M | - |
09/21/2018 | $275 M | $161.5 M | $303 M | - |
09/18/2018 | $252 M | $148.6 M | $275 M | - |
09/14/2018 | $227 M | $134.6 M | $252 M | - |
09/11/2018 | $207 M | $122.7 M | $227 M | - |
09/07/2018 | $187 M | $111.7 M | $207 M | - |
09/04/2018 | $167 M | $100.8 M | $187 M | - |
08/31/2018 | $152 M | $91.2 M | $167 M | - |
08/28/2018 | $134 M | $80.7 M | $152 M | - |
08/24/2018 | $118 M | $70.9 M | $134 M | - |
08/21/2018 | $102 M | $61.2 M | $118 M | - |
08/17/2018 | $88 M | $52.6 M | $102 M | - |
08/14/2018 | $75 M | $44.8 M | $88 M | - |
08/10/2018 | $63 M | $37.2 M | $75 M | - |
08/07/2018 | $55 M | $32.5 M | $63 M | - |
08/03/2018 | $50 M | $29.6 M | $55 M | - |
07/31/2018 | $45 M | $26.6 M | $50 M | - |
07/27/2018 | $40 M | $23.6 M | $45 M | - |
07/24/2018 | $522 M | $308.1 M | $630 M | - |
07/20/2018 | $433 M | $260.0 M | $493 M | - |
07/17/2018 | $375 M | $226.7 M | $422 M | - |
07/13/2018 | $340 M | $204.8 M | $375 M | - |
07/10/2018 | $306 M | $185.5 M | $340 M | - |
07/06/2018 | $283 M | $170.0 M | $306 M | - |
07/03/2018 | $256 M | $154.0 M | $283 M | - |
06/29/2018 | $232 M | $139.5 M | $256 M | - |
06/26/2018 | $212 M | $126.8 M | $232 M | - |
06/22/2018 | $192 M | $115.5 M | $212 M | - |
06/19/2018 | $175 M | $105.1 M | $192 M | - |
06/15/2018 | $161 M | $95.4 M | $175 M | - |
06/12/2018 | $144 M | $85.8 M | $161 M | - |
06/08/2018 | $127 M | $75.7 M | $144 M | - |
06/05/2018 | $110 M | $65.7 M | $127 M | - |
06/01/2018 | $97 M | $57.6 M | $110 M | - |
05/29/2018 | $84 M | $49.9 M | $97 M | - |
05/25/2018 | $73 M | $42.5 M | $84 M | - |
05/22/2018 | $60 M | $34.8 M | $73 M | - |
05/18/2018 | $55 M | $32.0 M | $60 M | - |
05/15/2018 | $50 M | $29.5 M | $55 M | - |
05/11/2018 | $45 M | $26.5 M | $50 M | - |
05/08/2018 | $40 M | $23.6 M | $45 M | - |
05/04/2018 | $143 M | $84.3 M | $159 M | - |
05/01/2018 | $126 M | $74.2 M | $143 M | - |
04/27/2018 | $111 M | $65.1 M | $126 M | - |
04/24/2018 | $96 M | $56.6 M | $111 M | - |
04/20/2018 | $80 M | $47.9 M | $96 M | - |
04/17/2018 | $67 M | $40.0 M | $80 M | - |
04/13/2018 | $55 M | $33.0 M | $67 M | - |
04/10/2018 | $50 M | $29.8 M | $55 M | - |
04/06/2018 | $45 M | $27.0 M | $50 M | - |
04/03/2018 | $40 M | $24.1 M | $45 M | - |
03/30/2018 | $521 M | $317.2 M | $612 M | - |
03/27/2018 | $458 M | $274.5 M | $502 M | - |
03/23/2018 | $421 M | $250.7 M | $458 M | - |
03/20/2018 | $377 M | $225.7 M | $421 M | - |
03/16/2018 | $345 M | $205.3 M | $377 M | - |
03/13/2018 | $318 M | $187.6 M | $345 M | - |
03/09/2018 | $290 M | $172.1 M | $318 M | - |
03/06/2018 | $265 M | $157.6 M | $290 M | - |
03/02/2018 | $243 M | $143.8 M | $265 M | - |
02/27/2018 | $222 M | $130.7 M | $243 M | - |
02/23/2018 | $204 M | $120.4 M | $222 M | - |
02/20/2018 | $185 M | $109.9 M | $204 M | - |
02/16/2018 | $168 M | $99.5 M | $185 M | - |
02/13/2018 | $153 M | $90.2 M | $168 M | - |
02/09/2018 | $136 M | $81.3 M | $153 M | - |
02/06/2018 | $120 M | $71.7 M | $136 M | - |
02/02/2018 | $104 M | $63.0 M | $120 M | - |
01/30/2018 | $89 M | $54.6 M | $104 M | - |
01/26/2018 | $76 M | $46.6 M | $89 M | - |
01/23/2018 | $63 M | $38.5 M | $76 M | - |
01/19/2018 | $55 M | $34.1 M | $63 M | - |
01/16/2018 | $50 M | $30.8 M | $55 M | - |
01/12/2018 | $45 M | $27.8 M | $50 M | - |
01/09/2018 | $40 M | $25.0 M | $45 M | - |
01/05/2018 | $450 M | $281.2 M | $560 M | - |
01/02/2018 | $361 M | $225.9 M | $418 M | - |
12/29/2017 | $306 M | $191.1 M | $343 M | - |
12/26/2017 | $277 M | $172.4 M | $306 M | - |
12/22/2017 | $253 M | $157.5 M | $277 M | - |
12/19/2017 | $223 M | $141.7 M | $247 M | - |
12/15/2017 | $208 M | $130.6 M | $223 M | - |
12/12/2017 | $191 M | $120.4 M | $208 M | - |
12/08/2017 | $176 M | $110.9 M | $191 M | - |
12/05/2017 | $160 M | $100.5 M | $176 M | - |
12/01/2017 | $145 M | $91.3 M | $160 M | - |
11/28/2017 | $132 M | $83.2 M | $145 M | - |
11/24/2017 | $119 M | $75.1 M | $132 M | - |
11/21/2017 | $106 M | $66.4 M | $119 M | - |
11/17/2017 | $95 M | $59.2 M | $106 M | - |
11/14/2017 | $82 M | $51.4 M | $95 M | - |
11/10/2017 | $71 M | $44.6 M | $82 M | - |
11/07/2017 | $59 M | $36.9 M | $71 M | - |
11/03/2017 | $48 M | $29.7 M | $59 M | - |
10/31/2017 | $40 M | $24.5 M | $48 M | - |
10/27/2017 | $30 M | $18.4 M | $40 M | - |
10/24/2017 | $25 M | $15.4 M | $30 M | - |
10/20/2017 | $20 M | $12.5 M | $25 M | - |
10/17/2017 | $15 M | $9.3 M | $20 M | - |
10/13/2017 | $43 M | $26.6 M | $50 M | - |
10/10/2017 | $36 M | $22.1 M | $43 M | - |
10/06/2017 | $30 M | $18.5 M | $36 M | - |
10/03/2017 | $25 M | $15.4 M | $30 M | - |
09/29/2017 | $20 M | $12.6 M | $25 M | - |
09/26/2017 | $15 M | $9.4 M | $20 M | - |
09/22/2017 | $104 M | $65.6 M | $114 M | - |
09/19/2017 | $94 M | $59.6 M | $104 M | - |
09/15/2017 | $86 M | $54.5 M | $94 M | - |
09/12/2017 | $76 M | $48.9 M | $86 M | - |
09/08/2017 | $70 M | $44.3 M | $76 M | - |
09/05/2017 | $61 M | $38.7 M | $70 M | - |
09/01/2017 | $53 M | $33.9 M | $61 M | - |
08/29/2017 | $45 M | $28.5 M | $53 M | - |
08/25/2017 | $37 M | $23.3 M | $45 M | - |
08/22/2017 | $25 M | $15.8 M | $37 M | - |
08/18/2017 | $20 M | $12.5 M | $25 M | - |
08/15/2017 | $15 M | $9.4 M | $20 M | - |
08/11/2017 | $393 M | $246.5 M | $444 M | - |
08/08/2017 | $350 M | $218.3 M | $382 M | - |
08/04/2017 | $323 M | $199.8 M | $346 M | - |
08/01/2017 | $303 M | $186.9 M | $323 M | - |
07/28/2017 | $282 M | $174.7 M | $303 M | - |
07/25/2017 | $262 M | $164.1 M | $282 M | - |
07/21/2017 | $248 M | $153.7 M | $262 M | - |
07/18/2017 | $232 M | $143.3 M | $248 M | - |
07/14/2017 | $217 M | $133.1 M | $232 M | - |
07/11/2017 | $202 M | $123.8 M | $217 M | - |
07/07/2017 | $186 M | $115.5 M | $202 M | - |
07/04/2017 | $172 M | $106.8 M | $186 M | - |
06/30/2017 | $158 M | $100.5 M | $172 M | - |
06/27/2017 | $145 M | $92.4 M | $158 M | - |
06/23/2017 | $134 M | $85.0 M | $145 M | - |
06/20/2017 | $123 M | $77.7 M | $134 M | - |
06/16/2017 | $113 M | $70.4 M | $123 M | - |
06/13/2017 | $101 M | $63.0 M | $113 M | - |
06/09/2017 | $90 M | $56.7 M | $101 M | - |
06/06/2017 | $80 M | $50.2 M | $90 M | - |
06/02/2017 | $74 M | $45.9 M | $80 M | - |
05/30/2017 | $65 M | $40.2 M | $74 M | - |
05/26/2017 | $58 M | $35.9 M | $65 M | - |
05/23/2017 | $50 M | $30.8 M | $58 M | - |
05/19/2017 | $43 M | $26.1 M | $50 M | - |
05/16/2017 | $36 M | $21.8 M | $43 M | - |
05/12/2017 | $30 M | $18.1 M | $36 M | - |
05/09/2017 | $25 M | $15.2 M | $30 M | - |
05/05/2017 | $20 M | $12.1 M | $25 M | - |
05/02/2017 | $15 M | $9.1 M | $20 M | - |
04/28/2017 | $61 M | $37.3 M | $70 M | - |
04/25/2017 | $52 M | $32.1 M | $61 M | - |
04/21/2017 | $45 M | $27.8 M | $52 M | - |
04/18/2017 | $37 M | $22.7 M | $45 M | - |
04/14/2017 | $30 M | $18.3 M | $37 M | - |
04/11/2017 | $25 M | $15.2 M | $30 M | - |
04/07/2017 | $20 M | $12.1 M | $25 M | - |
04/04/2017 | $15 M | $9.0 M | $20 M | - |
03/31/2017 | $174 M | $106.4 M | $193 M | - |
03/28/2017 | $162 M | $98.2 M | $174 M | - |
03/24/2017 | $151 M | $90.6 M | $162 M | - |
03/21/2017 | $140 M | $83.3 M | $151 M | - |
03/17/2017 | $131 M | $77.1 M | $140 M | - |
03/14/2017 | $119 M | $70.2 M | $131 M | - |
03/10/2017 | $106 M | $63.3 M | $119 M | - |
03/07/2017 | $94 M | $56.3 M | $106 M | - |
03/03/2017 | $83 M | $50.6 M | $94 M | - |
02/28/2017 | $73 M | $44.4 M | $83 M | - |
02/24/2017 | $64 M | $38.5 M | $73 M | - |
02/21/2017 | $55 M | $33.2 M | $64 M | - |
02/17/2017 | $46 M | $27.7 M | $55 M | - |
02/14/2017 | $38 M | $22.9 M | $46 M | - |
02/10/2017 | $30 M | $18.0 M | $38 M | - |
02/07/2017 | $25 M | $15.0 M | $30 M | - |
02/03/2017 | $20 M | $11.9 M | $25 M | - |
01/31/2017 | $15 M | $8.9 M | $20 M | - |
01/27/2017 | $188 M | $113.6 M | $205 M | - |
01/24/2017 | $177 M | $106.0 M | $188 M | - |
01/20/2017 | $162 M | $98.4 M | $177 M | - |
01/17/2017 | $150 M | $90.6 M | $162 M | - |
01/13/2017 | $137 M | $83.4 M | $150 M | - |
01/10/2017 | $126 M | $76.6 M | $137 M | - |
01/06/2017 | $117 M | $69.7 M | $126 M | - |
01/03/2017 | $105 M | $62.5 M | $117 M | - |
12/30/2016 | $96 M | $57.0 M | $105 M | - |
12/27/2016 | $85 M | $50.7 M | $96 M | - |
12/23/2016 | $76 M | $45.0 M | $85 M | - |
12/20/2016 | $67 M | $39.7 M | $76 M | - |
12/16/2016 | $59 M | $35.2 M | $67 M | - |
12/13/2016 | $51 M | $30.5 M | $59 M | - |
12/09/2016 | $43 M | $25.9 M | $51 M | - |
12/06/2016 | $35 M | $21.0 M | $43 M | - |
12/02/2016 | $30 M | $18.3 M | $35 M | - |
11/29/2016 | $25 M | $15.1 M | $30 M | - |
11/25/2016 | $20 M | $12.2 M | $25 M | - |
11/22/2016 | $15 M | $9.1 M | $20 M | - |
11/18/2016 | $82 M | $50.6 M | $92 M | - |
11/15/2016 | $73 M | $45.4 M | $82 M | - |
11/11/2016 | $65 M | $40.4 M | $73 M | - |
11/08/2016 | $54 M | $35.4 M | $63 M | - |
11/04/2016 | $47 M | $30.5 M | $54 M | - |
11/01/2016 | $40 M | $26.0 M | $47 M | - |
10/28/2016 | $35 M | $23.1 M | $40 M | - |
10/25/2016 | $30 M | $19.9 M | $35 M | - |
10/21/2016 | $25 M | $16.4 M | $30 M | - |
10/18/2016 | $20 M | $13.1 M | $25 M | - |
10/14/2016 | $15 M | $9.9 M | $20 M | - |
10/11/2016 | $49 M | $32.6 M | $56 M | - |
10/07/2016 | $41 M | $27.7 M | $49 M | - |
10/04/2016 | $35 M | $23.9 M | $41 M | - |
09/30/2016 | $30 M | $20.4 M | $35 M | - |
09/27/2016 | $25 M | $16.8 M | $30 M | - |
09/23/2016 | $20 M | $13.4 M | $25 M | - |
09/20/2016 | $15 M | $10.0 M | $20 M | - |
09/16/2016 | $133 M | $89.9 M | $145 M | - |
09/13/2016 | $122 M | $82.5 M | $133 M | - |
09/09/2016 | $111 M | $76.3 M | $122 M | - |
09/06/2016 | $101 M | $69.5 M | $111 M | - |
09/02/2016 | $92 M | $63.8 M | $101 M | - |
08/30/2016 | $84 M | $58.1 M | $92 M | - |
08/26/2016 | $76 M | $52.8 M | $84 M | - |
08/23/2016 | $69 M | $47.5 M | $76 M | - |
08/19/2016 | $61 M | $41.9 M | $69 M | - |
08/16/2016 | $52 M | $36.2 M | $61 M | - |
08/12/2016 | $45 M | $30.9 M | $52 M | - |
08/09/2016 | $38 M | $26.2 M | $45 M | - |
08/05/2016 | $30 M | $20.5 M | $38 M | - |
08/02/2016 | $25 M | $17.3 M | $30 M | - |
07/29/2016 | $20 M | $13.7 M | $25 M | - |
07/26/2016 | $15 M | $10.2 M | $20 M | - |
07/22/2016 | $15 M | $10.3 M | $20 M | - |
07/19/2016 | $25 M | $17.2 M | $32 M | - |
07/15/2016 | $20 M | $13.9 M | $25 M | - |
07/12/2016 | $15 M | $10.5 M | $20 M | - |
07/08/2016 | $540 M | $380.0 M | $630 M | - |
